Your cart is currently empty!
Product Specifications
Shipping | Dry Ice |
---|---|
Storage | -20°C |
Storage Information | Avoid freeze/thaw cycles |
Species | Goat |
Purity | The antibody was isolated from ascitic fluid by chromatography using antigens coupled to agarose beads. |
Form | Liquid |
Isotype | IgG |
Description | Goat Anti-Human IgG (H&L) conjugated to HRP. |
Concentration | 1 mg/mL |
Clonality | Polyclonal |
Specificity | By immunoelectrophoresis and ELISA this antibody reacts specifically with Human IgG. No antibody was detected against non immunoglobulin serum proteins. |
Immunogen | Human IgG. |
Buffer | Liquid in 0.01M Phosphate Buffered Saline, pH 7.2, containing 1% BSA, 50% glycerol, 0.05% Sodium Azide. |
Reactivity | Human |
Applications
- ELISA: 1:5000 – 1:20000
- WB: 1:5000 – 1:20000
- IHC: 1:500 – 1:1000
- ICC: 1:500 – 1:1000